APC InRow Specifications Page 61

  • Download
  • Add to my manuals
  • Print
  • Page
    / 104
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 60
990-4618C-001 InRow Chilled Water Air Conditioners Technical Specifications 55
ACRC500 Series/ACRP500 Series
Performance Specifications 5.6°C (42°F) EWT
Note: Any CW flow rate of 3.0 GPM-5.0 GPM may have increased error in Flow Rate and Power Calculation. A Fluid Flow
Fault may result. Any flow rate under 3.0 GPM may also display as 0 in Flow Rate and Power Calculation.
Note: For ACRC500/ACRP500 series, reduce airflow and cooling capacity specifications by 7% for cooling units run at low
input voltage (380V).
Temperature DB,
WB
°C (°F)
CW
Delta T
°C (°F)
Total Net Capacity Sensible Net Capacity
Sensible
Heat Ratio
CW
Flow Rate
Total CW
Pressure Drop
kW (BTU/hr) kW (BTU/hr) SHR l/s (GPM) kPa (ft H2O)
26.7°C DB, 17.1°C WB (80°F DB, 62.8°F WB)
6.6°C (12°F) 44.3 (151000) 40.7 (139000) 0.92 1.6 (25.9) 66 (21.95)
7.7°C (14°F) 40.8 (139000) 37.9 (129000) 0.93 1.3 (20.6) 42 (14.1)
8.8°C (16°F) 37.8 (129000) 35.2 (120000) 0.93 1.1 (16.8) 29 (9.5)
10°C (18°F) 34.6 (118000) 32.5 (111000) 0.94 0.9 (13.8) 19 (6.5)
11.1°C (20°F) 31.8 (109000) 29.9 (102000) 0.94 0.7 (11.5) 14 (4.6)
29.4°C DB, 18.1°C WB (85°F DB, 64.5°F WB)
6.6°C (12°F) 50.8 (174000) 47.8 (163000) 0.94 1.9 (29.5) 84 (28.4)
7.7°C (14°F) 47.7 (163000) 44.8 (153000) 0.94 1.5 (23.9) 56 (18.7)
8.8°C (16°F) 44.1 (151000) 41.9 (143000) 0.95 1.2 (19.4) 38 (12.5)
10°C (18°F) 41.2 (141000) 39.1 (134000) 0.95 1.0 (16.2) 26 (8.8)
11.1°C (20°F) 37.8 (129000) 36.3 (124000) 0.96 0.8 (13.5) 19 (6.2)
32.2°C DB, 18.9°C WB (90°F DB, 66.1°F WB)
7.7°C (14°F) 54.5 (186000) 52.3 (179000) 0.96 1.7 (27.1) 71 (23.8)
8.8°C (16°F) 51.4 (175000) 49.3 (168000) 0.96 1.4 (22.4) 49 (16.6)
10°C (18°F) 47.8 (163000) 46.3 (158000) 0.97 1.2 (18.6) 35 (11.6)
11.1°C (20°F) 44.8 (153000) 43.4 (148000) 0.97 1.0 (15.7) 25 (8.32)
35.0°C DB, 19.8°C WB (95°F DB, 67.7°F WB)
7.7°C (14°F) 62.0 (212000) 60.2 (205000) 0.97 1.9 (30.6) 90 (30.3)
8.8°C (16°F) 58.8 (201000) 57.0 (195000) 0.97 1.6 (25.4) 63 (21.3)
10°C (18°F) 55.6 (190000) 53.9 (184000) 0.97 1.4 (21.4) 45 (15.2)
11.1°C (20°F) 52.4 (179000) 50.9 (174000) 0.97 1.2 (18.3) 33 (11.1)
37.8°C DB, 20.7°C WB (100°F DB, 69.2°F WB)
8.8°C (16°F) 66.4 (227000) 65.0 (222000) 0.98 1.8 (28.6) 79 (26.6)
10°C (18°F) 63.1 (215000) 61.8 (211000) 0.98 1.5 (24.2) 57 (19.2)
11.1°C (20°F) 59.8 (204000) 58.7 (200000) 0.98 1.3 (20.7) 42 (14.3)
40.6°C DB, 21.6°C WB (105°F DB, 70.8°F WB)
8.8°C (16°F) 74.8 (256000) 73.3 (250000) 0.98 2.0 (32.1) 99 (33.3)
10°C (18°F) 71.4 (244000) 70.0 (239000) 0.98 1.7 (27.3) 72 (24.3)
11.1°C (20°F) 68.1 (233000) 66.7 (228000) 0.98 1.5 (23.4) 54 (18.02)
Page view 60
1 2 ... 56 57 58 59 60 61 62 63 64 65 66 ... 103 104

Comments to this Manuals

No comments