APC DX Service Manual Page 19

  • Download
  • Add to my manuals
  • Print
  • Page
    / 62
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 18
APC NetworkAIR™ FM-DX 15
Performance Specifications—Water Cooled
NET COOLING CAPACITY - BTU/HR* FM 35 FM 50
80F DB, 67F WB (26.7C DB, 19.4C WB) 50% RH
Total 134,000 (39.3) 210,000 (61.3)
Sensible 115,000 (33.6) 171,000 (50.3)
75F DB, 62.5F WB (23.9C DB, 16.9C WB) 50% RH
Total 123,000 (36.0) 192,000 (56.0)
Sensible 112,000 (32.9) 167,000 (48.9)
75F DB, 61F WB (23.9C DB, 16.1C WB) 45% RH
Total 122,000 (35.9) 189,000 (55.3)
Sensible 122,000 (35.9) 182,000 (53.3)
72F DB, 60F WB (22.2C DB, 15.5C WB) 50% RH
Total 117,000 (34.3) 182,000 (53.3)
Sensible** 109,000 (32.0) 162,000 (47.3)
72F DB, 58.6 WB (22.2D DB, 14.8C WB) 45% RH
Total 117,000 (34.3) 180,000 (52.6)
Sensible 117,000 (34.3) 175,000 (51.3)
70F DB, 58.5F WB (21.1C DB, 14.8C WB) 50% RH
Total 114,000 (33.3) 176,000 (51.6)
Sensible 106,000 (31.0) 157,000 (46.0)
70F DB, 57.2F WB (21.1C DB, 14.0C WB) 45% RH
Total 114,000 (33.3) 175,000 (51.3)
Sensible 114,000 (33.3) 170,000 (49.9)
NET DEHUMIDIFICATION MODE CAPACITY - BTU/HR (kW)
72F DB, 62.7F WB (22.2C DB, 17.1C WB) 60% RH
Total - 1 Compressor 60,000 (17.6) 95,000 (27.9)
Sensible - 1 Compressor 53,000 (15.6) 79,000 (23.0)
Total - 2 Compressors 113,000 (33.0) 169,000 (49.6)
Sensible - 2 Compressors 77,000 (22.6) 110,000 (32.0)
72F DB, 61.4F WB (22.2C DB, 16.3C WB) 55% RH
Total - 1 Compressor 60,000 (17.6) 94,000 (27.6)
Sensible - 1 Compressor 60,000 (17.6) 89,000 (26.0)
Total - 2 Compressors 110,000 (32.0) 165,000 (48.3)
Sensible - 2 Compressors 83,000 (24.3) 118,000 (34.6)
70F DB, 59.7F WB (21.1C DB, 15.4C WB) 55% RH
Total - 1 Compressor 57,000 (16.6) 91,000 (26.6)
Sensible - 1 Compressor 57,000 (16.6) 87,000 (25.3)
Total - 2 Compressors 107,000 (31.3) 162,000 (47.6)
Sensible - 2 Compressors 83,000 (24.6) 120,000 (35.3)
MULTICOOL -- NET COOLING CAPACITY DATA -- BTU/HR (kW) - 45 F (7.2 C) EWT*
80F DB, 67F WB (26.7C DB, 19.4C WB) 50% RH
Total 183,000 (53.6) 254,000 (74.3)
Sensible 140,000 (41.3) 196,000 (57.3)
75F DB, 62.5F WB (23.9C DB, 16.9C WB) 50% RH
Total 147,000 (43.3) 205,000 (60.0)
Sensible 129,000 (37.9) 181,000 (52.9)
75F DB, 61F WB (23.9C DB, 16.1C WB) 45% RH
Total 144,000 (42.0) 200,000 (58.3)
Sensible 137,000 (40.0) 191,000 (55.9)
72F DB, 60F WB (22.2C DB, 15.5C WB) 50% RH
Total 126,000 (36.9) 179,000 (52.6)
Sensible** 120,000 (35.0) 167,000 (48.9)
72F DB, 58.6 WB (22.2C DB, 14.8C WB) 45% RH
Total 120,000 (35.0) 168,000 (49.3)
Sensible 120,000 (35.0) 168,000 (49.3)
70F DB, 58.5F WB (21.1C DB, 14.8C WB) 50% RH
Total 117,000 (34.3) 162,000 (47.6)
Sensible 112,000 (32.9) 156,000 (45.6)
70F DB, 57.2F WB (21.1C DB, 14.0C WB) 45% RH
Total 110,000 (32.3) 154,000 (45.3)
Sensible 110,000 (32.3) 154,000 (45.3)
MULTICOOL REQUIREMENTS - CHILLED WATER, 45F (7.2C) EWT
Water In -- GPM (L/s) 28.0 (1.8) 44.0 (2.8)
Pressure Drop -- PSI (kPa) 6.6 (45.5) 15.2 (104.8)
*Rated Capacity +/-10%
**Nominal Rating Point
Page view 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 61 62

Comments to this Manuals

No comments